The FITB Official Ranking for the men's category.
This ranking is up to date as of 01 January 2025.
| Rank | Country | IOC | Points | Move | +/- | |
|---|---|---|---|---|---|---|
| 1. | Chinese Taipei | TPE | 408.20 | 0 | ||
| 2. | Italy | ITA | 345.85 | 0 | ||
| 3. | Singapore | SGP | 314.03 | 0 | ||
| 4. | Switzerland | SUI | 240.00 | 0 | ||
| 5. | Uruguay | URU | 209.55 | 0 | ||
| 6. | United Kingdom | GBR | 183.45 | 0 | ||
| 7. | Brazil | BRA | 151.05 | 0 | ||
| 8. | Benin | BEN | 150.00 | 2 | ||
| 9. | Germany | GER | 145.65 | -1 | ||
| 10. | Hong Kong | HKG | 143.35 | -1 | ||
| 11. | Cameroon | CMR | 127.58 | 0 | ||
| 12. | Argentina | ARG | 91.50 | 1 | ||
| 13. | Spain | ESP | 88.80 | 1 | ||
| 14. | Thailand | THA | 85.58 | -2 | ||
| 15. | Tanzania | TAN | 80.00 | 0 | ||
| 16. | Macao | MAC | 75.25 | 1 | ||
| 17. | Colombia | COL | 75.00 | -1 | ||
| 18. | Malaysia | MAS | 63.00 | 1 | ||
| 19. | Kenya | KEN | 60.00 | 1 | ||
| 20. | Czech Republic | CZE | 51.35 | -2 | ||
| 21. | Bangladesh | BAN | 36.85 | 0 | ||
| 22. | Philippines | PHI | 30.75 | 0 | ||
| 23. | India | IND | 30.00 | 2 | ||
| 24. | Rwanda | RWA | 30.00 | -1 | ||
| 25. | Uganda | UGA | 25.00 | -1 | ||
| 26. | China | CHN | 17.50 | 1 | ||
| 27. | South Sudan | SSD | 15.00 | -1 | ||
| 28. | Colombia | COD | 7.50 | 0 | ||
| 29. | South Korea | KOR | 7.50 | 0 | ||
| 30. | Nepal | NEP | 7.50 | 1 | ||
| 31. | Sri Lanka | SRI | 5.75 | -1 | ||
| 32. | France | FRA | 4.50 | 0 | ||
| 33. | New Zealand | NZL | 1.00 | 2 | ||
| 34. | Indonesia | INA | 0.75 | -1 | ||
| 35. | Laos | LAO | 0.75 | -1 | ||
| 36. | Austria | AUT | 0.00 | 0 | ||
| 36. | Belgium | BEL | 0.00 | 0 | ||
| 36. | Burkina Faso | BUR | 0.00 | 0 | ||
| 36. | Cambodia | CAM | 0.00 | 0 | ||
| 36. | Chile | CHI | 0.00 | 0 | ||
| 36. | Ivory Coast | CIV | 0.00 | 0 | ||
| 36. | Ghana | GHA | 0.00 | 0 | ||
| 36. | Hungary | HUN | 0.00 | 0 | ||
| 36. | Japan | JPN | 0.00 | 0 | ||
| 36. | Morocco | MAR | 0.00 | 0 | ||
| 36. | Mauritius | MRI | 0.00 | 0 | ||
| 36. | Myanmar | MYA | 0.00 | 0 | ||
| 36. | Nigeria | NGR | 0.00 | 0 | ||
| 36. | Pakistan | PAK | 0.00 | 0 | ||
| 36. | Poland | POL | 0.00 | 0 | ||
| 36. | Togo | TOG | 0.00 | 0 | ||
| 36. | United Arab Emirates | UAE | 0.00 | 0 | ||
Countries shown with 0 points did not participate recently in any championship that awards ranking points. Any country not listed above also has 0 points and is equal to the last rank + 1 place.